Home

Error Descuido Illinois hypertrophic chondrocytes lps consultor exceso Hipócrita

Amelioration of Juglanin against LPS-Induced Activation of NLRP3  Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink
Amelioration of Juglanin against LPS-Induced Activation of NLRP3 Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink

IJMS | Free Full-Text | Role of iRhoms 1 and 2 in Endochondral Ossification
IJMS | Free Full-Text | Role of iRhoms 1 and 2 in Endochondral Ossification

Cells | Free Full-Text | TGFβ/BMP Signaling Pathway in Cartilage Homeostasis
Cells | Free Full-Text | TGFβ/BMP Signaling Pathway in Cartilage Homeostasis

IJMS | Free Full-Text | Non-Coding RNAs in Cartilage Development: An  Updated Review
IJMS | Free Full-Text | Non-Coding RNAs in Cartilage Development: An Updated Review

Chondrocyte dedifferentiation and osteoarthritis (OA) - ScienceDirect
Chondrocyte dedifferentiation and osteoarthritis (OA) - ScienceDirect

SHP2 Regulates Chondrocyte Terminal Differentiation, Growth Plate  Architecture and Skeletal Cell Fates | PLOS Genetics
SHP2 Regulates Chondrocyte Terminal Differentiation, Growth Plate Architecture and Skeletal Cell Fates | PLOS Genetics

Degrading products of chondroitin sulfate can induce hypertrophy-like  changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports
Degrading products of chondroitin sulfate can induce hypertrophy-like changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports

Asiatic acid attenuates hypertrophic and fibrotic differentiation of  articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis  Research & Therapy | Full Text
Asiatic acid attenuates hypertrophic and fibrotic differentiation of articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis Research & Therapy | Full Text

LPS-Induced Inflammation Prior to Injury Exacerbates the Development of  Post-Traumatic Osteoarthritis in Mice
LPS-Induced Inflammation Prior to Injury Exacerbates the Development of Post-Traumatic Osteoarthritis in Mice

The hypertrophic chondrocyte: To be or not to be. | Semantic Scholar
The hypertrophic chondrocyte: To be or not to be. | Semantic Scholar

Asiatic acid attenuates hypertrophic and fibrotic differentiation of  articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis  Research & Therapy | Full Text
Asiatic acid attenuates hypertrophic and fibrotic differentiation of articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis Research & Therapy | Full Text

Identification of Chondrocyte Genes and Signaling Pathways in Response to  Acute Joint Inflammation | Scientific Reports
Identification of Chondrocyte Genes and Signaling Pathways in Response to Acute Joint Inflammation | Scientific Reports

Amelioration of Juglanin against LPS-Induced Activation of NLRP3  Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink
Amelioration of Juglanin against LPS-Induced Activation of NLRP3 Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink

Degrading products of chondroitin sulfate can induce hypertrophy-like  changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports
Degrading products of chondroitin sulfate can induce hypertrophy-like changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports

Nesfatin-1 suppresses interleukin-1β-induced inflammation, apoptosis, and  cartilage matrix destruction in chondrocytes and ameliorates osteoarthritis  in rats | Aging
Nesfatin-1 suppresses interleukin-1β-induced inflammation, apoptosis, and cartilage matrix destruction in chondrocytes and ameliorates osteoarthritis in rats | Aging

Influence of NRF1 on LPS-induced chondrocyte apoptosis in vitro. (A)... |  Download Scientific Diagram
Influence of NRF1 on LPS-induced chondrocyte apoptosis in vitro. (A)... | Download Scientific Diagram

Frontiers | Molecular Mechanisms of Chondrocyte Proliferation and  Differentiation
Frontiers | Molecular Mechanisms of Chondrocyte Proliferation and Differentiation

Cells | Free Full-Text | Cartilage and Bone Destruction in Arthritis:  Pathogenesis and Treatment Strategy: A Literature Review
Cells | Free Full-Text | Cartilage and Bone Destruction in Arthritis: Pathogenesis and Treatment Strategy: A Literature Review

Gene- and Stem Cell-Based Approaches to Regulate Hypertrophic  Differentiation in Articular Cartilage Disorders | Stem Cells and  Development
Gene- and Stem Cell-Based Approaches to Regulate Hypertrophic Differentiation in Articular Cartilage Disorders | Stem Cells and Development

IJMS | Free Full-Text | Signaling Pathways in Cartilage Repair
IJMS | Free Full-Text | Signaling Pathways in Cartilage Repair

Regulatory network-based model to simulate the biochemical regulation of  chondrocytes in healthy and osteoarthritic environments | Scientific Reports
Regulatory network-based model to simulate the biochemical regulation of chondrocytes in healthy and osteoarthritic environments | Scientific Reports

miR-140 Attenuates the Progression of Early-Stage Osteoarthritis by  Retarding Chondrocyte Senescence: Molecular Therapy - Nucleic Acids
miR-140 Attenuates the Progression of Early-Stage Osteoarthritis by Retarding Chondrocyte Senescence: Molecular Therapy - Nucleic Acids

Localization of versican, LP, and HA. A, 2-week-old mouse growth plate... |  Download Scientific Diagram
Localization of versican, LP, and HA. A, 2-week-old mouse growth plate... | Download Scientific Diagram

Frontiers | Roles of Chondroitin Sulfate Proteoglycans as Regulators of  Skeletal Development
Frontiers | Roles of Chondroitin Sulfate Proteoglycans as Regulators of Skeletal Development

Regulation of Chondrogenesis and Hypertrophy in Silk Fibroin-Gelatin-Based  3D Bioprinted Constructs | ACS Biomaterials Science & Engineering
Regulation of Chondrogenesis and Hypertrophy in Silk Fibroin-Gelatin-Based 3D Bioprinted Constructs | ACS Biomaterials Science & Engineering

LPS induced chondrocyte inflammatory injury in ATDC5 cells. Chondrocyte...  | Download Scientific Diagram
LPS induced chondrocyte inflammatory injury in ATDC5 cells. Chondrocyte... | Download Scientific Diagram

Small molecule compounds promote the proliferation of chondrocytes and  chondrogenic differentiation of stem cells in cartilage tissue engineering  - ScienceDirect
Small molecule compounds promote the proliferation of chondrocytes and chondrogenic differentiation of stem cells in cartilage tissue engineering - ScienceDirect

Promoted Chondrogenesis of Cocultured Chondrocytes and Mesenchymal Stem  Cells under Hypoxia Using In-situ Forming Degradable Hydrogel Scaffolds |  Biomacromolecules
Promoted Chondrogenesis of Cocultured Chondrocytes and Mesenchymal Stem Cells under Hypoxia Using In-situ Forming Degradable Hydrogel Scaffolds | Biomacromolecules